Monoethanolamine (MEA)

Product Details:
- Supply Ability : 100 , , Metric Ton Per Day
Price And Quantity
- 100 , , Metric Ton
- 2950 USD ($)/Metric Ton
Trade Information
- 100 , , Metric Ton Per Day
- 1 Week
Product Description
Ethanolamine (2-aminoethanol, monoethanolamine, ETA, or MEA) is an organic chemical compound with the formula HOCH2CH2NH2 or C2H7NO. The molecule is bifunctional, containing both a primary amine and a primary alcohol. Ethanolamine is a colorless, viscous liquid with an odor reminiscent of ammonia. ETA molecules are a component in the formation of cellular membranes and are thus a molecular building block for life. Common Ethanolamines include Monoethanolamine (MEA), Diethanolamine (DEA) and Triethanolamine (TEA).
Monoethanolamine is produced by treating ethylene oxide with aqueous ammonia; the reaction also produces diethanolamine and triethanolamine. The ratio of the products can be controlled by the stoichiometry of the reactants.
Uses
Amine with alcohol and amine characteristics used in detergent, personal care, textile finishing, and wood treating products as well as oil well and metalworking products for corrosion prevention. It can also be used as a cement grinding aid and gas sweetening agent. Ethanolamines are a family of chemicals that work as surfactants and emulsifying ingredients in personal care products and cleaning products.
Specification
Specification | Testing procedures | Unit | MEA |
Colour | ASTM D1209 | APHA | 25 max |
Odour | | | Mildly Ammonical |
Crystallizing point | | Deg C | 9 min |
SP. GR. At 20/20 C | ASTM D891-59 Method C | | 1.015 1.02 |
Water content | ASTM D1744 Modified | % By wt | 0.6 max |
MEA | By GC | | 99.0 min |
Assay | Acid Base Titration | % By wt | 99.0 min |
Mean Moelcular weight | IS- 7901 - 1975 | g/ mol | 61 min |
| Method A4 | g/ mol | 62.5 max |
Distillation Range | ASTM D1078 | IBP deg C 95% deg C DP deg C | 166 - 178 |
Suspended matter | Visual | | Clear LIQ. |
Water Miscibility 10cc IN 90cc water | | | Complete |
Physical Properties of Pure Product | |||
Appearance | | | Clear Hygroscopic Liquid |
Molecular weight | | g/mol | 61.08 |
Boiling point at 760mm Hg | | Deg C | 172 |
Vapour Press At 20 deg. C | | Mm HG | 0.4 |
Freezing Point | | Deg C | 10.3 |
Flash point | | Deg C/ Deg F | 93/200 |
Ignition point | | Deg C | 420 |
Refractive Index n20d | | | 1.4548 |
Dynamic Viscocity 20 deg.C | | m Pas | 24 |
Dynamic Viscocity 40 deg.C | | m Pas | 10 |
pH of 0.1 N Aq. Soln | | | 12.05 |
Vapour Density Air=1 | | | 2.1 |
Specific Heat at 50oC | | KJ/ Kg K | 2.74 |
Thermal Conductivity at 50oC | | W/ MK | 0.216 |
Packing | | | Available in Road Tanker & M.S/ HM HDPE Drums Net WT. 200 kgs. |
CAS. REG. No. | | | 141-43-5 |
Other Products in 'Industry Chemicals' category
![]() |
IIMCO TOTAL PETROCHEMICALS LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |